भूलेख - कृषि ऋण प्रणाली, उत्तर प्रदेश

Back
बैंक बन्धक डैशबोर्ड
State जिला तहसील
 
बैंक(आवेदन की स्थिति)
# कुल आवेदन डिजिटल साईन अवशेष
M 1364420 1364420 0
D 10841 10841 0
निबन्धन विभाग(आवेदन की स्थिति) (<=1000000)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 1340036 878089 17445 444502
D 10607 3673 575 6359
निबन्धन विभाग(आवेदन की स्थिति) (>1000000)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 24384 17306 3948 3130
D 234 117 59 58
 
 
तहसीलदार(आवेदन की स्थिति)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 1357342 1293513 19008 44821
D 10724 9365 61 1298
खतौनी पर अंकन की स्थिति
# प्राप्त आवेदन खतौनी पर अंकित अवशेष
M 1293513 1271535 21978
D 9365 8863 502
कुल अवशेष
(बैंक डिजिटल साईन - (खतौनी पर अंकित + निरस्त(SRO>1000000) + निरस्त(तहसील)))
M 69929
D 1858
 
बैंक बंधक आवेदन रिपोर्ट ( बैंक वार )
       मण्डल वार रिपोर्ट      तहसील वार रिपोर्ट      जिला वार रिपोर्ट   

क्रमांक बैंक ब्रांच बैंक आवेदन निबन्धन विभाग(<=1000000) निबन्धन विभाग(>1000000) तहसीलदार खतौनी पर अंकित कुल अवशेष
(बैंक डिजिटल साईन - (खतौनी पर अंकित + निरस्त(SRO>1000000) + निरस्त(तहसील)))
कुल आवेदन डिजिटल साईन अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अंकित अवशेष
बैंक निबन्धन विभाग
1 CENTRAL BANK OF INDIA CHIRGAON, JHANSI 603 603 0 601 75 1 525 2 2 0 0 601 2 188 0 415 188 188 0 415
2 CENTRAL BANK OF INDIA MAILARAYGANJ, BARABANKI 243 243 0 243 109 9 125 0 0 0 0 243 0 186 12 45 186 179 7 52
3 CENTRAL BANK OF INDIA SIRJAM, DEORIA 120 120 0 119 1 0 118 1 1 0 0 119 1 120 0 0 120 81 39 39
4 CENTRAL BANK OF INDIA KARAYAL SHUKLA, DEORIA 59 59 0 59 27 0 32 0 0 0 0 59 0 34 0 25 34 29 5 30
5 CENTRAL BANK OF INDIA TIWARIPUR SADH, KANPURNAGAR 81 81 0 81 13 4 64 0 0 0 0 81 0 58 0 23 58 57 1 24
6 CENTRAL BANK OF INDIA KHUSHALGANJ, LUCKNOW 58 58 0 58 28 4 26 0 0 0 0 58 0 37 0 21 37 36 1 22
7 CENTRAL BANK OF INDIA BHARTHANA, ETAWAH 154 154 0 141 76 0 65 13 11 1 1 141 11 126 12 14 126 124 2 17
8 CENTRAL BANK OF INDIA Rudauli, AYODHYA 28 28 0 28 7 2 19 0 0 0 0 28 0 17 0 11 17 15 2 13
9 CENTRAL BANK OF INDIA MURADEEH, BALLIA 25 25 0 25 0 0 25 0 0 0 0 25 0 18 0 7 18 13 5 12
10 CENTRAL BANK OF INDIA RATSAR, BALLIA 40 40 0 37 13 0 24 3 0 0 3 37 0 27 5 5 27 25 2 10
11 CENTRAL BANK OF INDIA PIPRAUL IGARIA, ETAWAH 67 67 0 67 41 0 26 0 0 0 0 67 0 62 0 5 62 58 4 9
12 CENTRAL BANK OF INDIA SHIKHOBAD, FIROZABAD 100 100 0 95 64 1 30 5 5 0 0 95 5 100 0 0 100 92 8 8
13 CENTRAL BANK OF INDIA GOPALNAGAR, BALLIA 27 27 0 27 0 0 27 0 0 0 0 27 0 27 0 0 27 19 8 8
14 CENTRAL BANK OF INDIA Nabipanah, LUCKNOW 166 166 0 161 100 2 59 5 4 1 0 161 4 164 0 1 164 157 7 8
15 CENTRAL BANK OF INDIA BHALUANI, DEORIA 43 43 0 41 25 0 16 2 2 0 0 41 2 39 0 4 39 36 3 7
16 CENTRAL BANK OF INDIA MAHRONI, LALITPUR 175 175 0 175 35 0 140 0 0 0 0 175 0 167 1 7 167 167 0 7
17 CENTRAL BANK OF INDIA MAJHWALIYA, DEORIA 22 22 0 22 2 0 20 0 0 0 0 22 0 18 0 4 18 15 3 7
18 CENTRAL BANK OF INDIA NARHAT, LALITPUR 169 169 0 167 16 0 151 2 1 0 1 167 1 161 1 6 161 161 0 7
19 CENTRAL BANK OF INDIA PAILANI, BANDA 77 77 0 76 1 0 75 1 0 0 1 76 0 74 0 2 74 70 4 7
20 CENTRAL BANK OF INDIA KOSIKALAN, MATHURA 55 55 0 54 46 0 8 1 1 0 0 54 1 55 0 0 55 48 7 7
21 CENTRAL BANK OF INDIA KOTRA, JALAUN 64 64 0 60 5 0 55 4 0 0 4 60 0 59 0 1 59 58 1 6
22 CENTRAL BANK OF INDIA BHOULI, LUCKNOW 34 34 0 34 26 1 7 0 0 0 0 34 0 28 0 6 28 28 0 6
23 CENTRAL BANK OF INDIA SERSA, MATHURA 128 128 0 126 74 0 52 2 0 0 2 126 0 123 0 3 123 122 1 6
24 CENTRAL BANK OF INDIA BURHWAL, BARABANKI 127 127 0 123 68 0 55 4 1 1 2 123 1 121 0 3 121 120 1 6
25 CENTRAL BANK OF INDIA MAWANA, MEERUT 98 98 0 98 84 5 9 0 0 0 0 98 0 82 12 4 82 80 2 6
26 CENTRAL BANK OF INDIA BANI, LUCKNOW 27 27 0 27 18 1 8 0 0 0 0 27 0 19 2 6 19 19 0 6
27 CENTRAL BANK OF INDIA KAIMGANJ, FARRUKHABAD 39 39 0 37 6 0 31 2 0 0 2 37 0 34 0 3 34 34 0 5
28 CENTRAL BANK OF INDIA BARHPURA, ETAWAH 52 52 0 51 13 0 38 1 0 1 0 51 0 46 0 5 46 46 0 5
29 CENTRAL BANK OF INDIA DISTRICT COURT KANNAUJ, KANNAUJ 222 222 0 215 175 1 39 7 1 1 5 215 1 215 1 0 215 215 0 5
30 CENTRAL BANK OF INDIA MANIRAM, GORAKHPUR 8 8 0 8 4 0 4 0 0 0 0 8 0 4 0 4 4 3 1 5
31 CENTRAL BANK OF INDIA CHOUBEPUR, KANPURNAGAR 60 60 0 57 9 3 45 3 2 0 1 57 2 59 0 0 59 55 4 5
32 CENTRAL BANK OF INDIA GANGAPUR, VARANASI 26 26 0 26 21 0 5 0 0 0 0 26 0 21 0 5 21 21 0 5
33 CENTRAL BANK OF INDIA SARSAUL, KANPURNAGAR 27 27 0 27 18 2 7 0 0 0 0 27 0 21 2 4 21 21 0 4
34 CENTRAL BANK OF INDIA BILASPUR, RAMPUR 6 6 0 6 0 0 6 0 0 0 0 6 0 2 0 4 2 2 0 4
35 CENTRAL BANK OF INDIA UDHARANA SARHADI, BEHRAICH 69 69 0 69 30 0 39 0 0 0 0 69 0 66 0 3 66 65 1 4
36 CENTRAL BANK OF INDIA GOYLA, MUZAFFARNAGAR 219 219 0 218 68 1 149 1 0 0 1 218 0 215 0 3 215 215 0 4
37 CENTRAL BANK OF INDIA PATIYALI, KASGANJ 91 91 0 91 83 0 8 0 0 0 0 91 0 88 0 3 88 87 1 4
38 CENTRAL BANK OF INDIA MEERGANJ, BAREILLY 4 4 0 4 0 0 4 0 0 0 0 4 0 0 0 4 0 0 0 4
39 CENTRAL BANK OF INDIA SACHENDI, KANPURNAGAR 33 33 0 31 7 6 18 2 1 0 1 31 1 32 0 0 32 29 3 4
40 CENTRAL BANK OF INDIA NISOI, BAREILLY 68 68 0 68 42 0 26 0 0 0 0 68 0 64 0 4 64 64 0 4
41 CENTRAL BANK OF INDIA PADRI PIPARPANTI, KUSHINAGAR 34 34 0 34 1 0 33 0 0 0 0 34 0 30 0 4 30 30 0 4
42 CENTRAL BANK OF INDIA KOTRA, HARDOI 49 49 0 49 18 0 31 0 0 0 0 49 0 46 0 3 46 45 1 4
43 CENTRAL BANK OF INDIA TALBEHUT, LALITPUR 385 385 0 385 310 35 40 0 0 0 0 385 0 382 0 3 382 381 1 4
44 CENTRAL BANK OF INDIA GUGAI, BAREILLY 67 67 0 66 30 0 36 1 0 0 1 66 0 63 0 3 63 63 0 4
45 CENTRAL BANK OF INDIA PILIBHIT, PILIBHIT 26 26 0 26 11 1 14 0 0 0 0 26 0 22 2 2 22 20 2 4
46 CENTRAL BANK OF INDIA HANUMANTPUR, ETAWAH 69 69 0 69 9 0 60 0 0 0 0 69 0 65 0 4 65 65 0 4
47 CENTRAL BANK OF INDIA MAHOBA, MAHOBA 4 4 0 4 4 0 0 0 0 0 0 4 0 4 0 0 4 1 3 3
48 CENTRAL BANK OF INDIA SUITHAKALAN, JAUNPUR 154 154 0 153 38 0 115 1 1 0 0 153 1 154 0 0 154 151 3 3
49 CENTRAL BANK OF INDIA SAPAHA, KUSHINAGAR 5 5 0 5 0 1 4 0 0 0 0 5 0 2 0 3 2 2 0 3
50 CENTRAL BANK OF INDIA KHERA BAJHERA, SHAHJAHANPUR 37 37 0 37 7 0 30 0 0 0 0 37 0 34 0 3 34 34 0 3
51 CENTRAL BANK OF INDIA MOHARI, ETAWAH 3 3 0 3 2 0 1 0 0 0 0 3 0 0 0 3 0 0 0 3
52 CENTRAL BANK OF INDIA ORAI, JALAUN 30 30 0 28 9 0 19 2 0 0 2 28 0 28 0 0 28 27 1 3
53 CENTRAL BANK OF INDIA BASHRATGANJ, BAREILLY 72 72 0 71 40 0 31 1 0 0 1 71 0 69 0 2 69 69 0 3
54 CENTRAL BANK OF INDIA PIPIGANJ , GORAKHPUR 52 52 0 50 45 0 5 2 0 2 0 50 0 47 0 3 47 47 0 3
55 CENTRAL BANK OF INDIA BARHNI, GORAKHPUR 45 45 0 44 31 0 13 1 0 0 1 44 0 41 0 3 41 42 -1 3
56 CENTRAL BANK OF INDIA KAKATHER, AMROHA 11 11 0 11 1 0 10 0 0 0 0 11 0 10 0 1 10 8 2 3
57 CENTRAL BANK OF INDIA HARDOI, ETAWAH 71 71 0 71 59 1 11 0 0 0 0 71 0 70 0 1 70 68 2 3
58 CENTRAL BANK OF INDIA PUKHARAYAN, KANPURDEHAT 268 268 0 268 255 0 13 0 0 0 0 268 0 267 0 1 267 265 2 3
59 CENTRAL BANK OF INDIA SULTANPUR(BALLIA), BALLIA 30 30 0 30 0 0 30 0 0 0 0 30 0 30 0 0 30 27 3 3
60 CENTRAL BANK OF INDIA ETAH MAIN, ETAH 21 21 0 21 16 0 5 0 0 0 0 21 0 19 0 2 19 18 1 3
61 CENTRAL BANK OF INDIA AMBEHTA SHEIKH, SAHARANPUR 105 105 0 104 67 0 37 1 1 0 0 104 1 102 0 3 102 102 0 3
62 CENTRAL BANK OF INDIA HOOJOORPUR, BEHRAICH 35 35 0 33 13 0 20 2 1 1 0 33 1 34 0 0 34 31 3 3
63 CENTRAL BANK OF INDIA GIRWAN, BANDA 59 59 0 58 18 0 40 1 0 0 1 58 0 56 0 2 56 56 0 3
64 CENTRAL BANK OF INDIA BARAGAON, JHANSI 137 137 0 136 103 0 33 1 1 0 0 136 1 137 0 0 137 135 2 2
65 CENTRAL BANK OF INDIA HARIHARPUR, HARDOI 69 69 0 69 30 0 39 0 0 0 0 69 0 67 0 2 67 67 0 2
66 CENTRAL BANK OF INDIA GOVERDHAN, MATHURA 38 38 0 36 3 0 33 2 0 0 2 36 0 36 0 0 36 36 0 2
67 CENTRAL BANK OF INDIA RAMKOLA, KUSHINAGAR 236 236 0 234 224 2 8 2 1 0 1 234 1 223 11 1 223 223 0 2
68 CENTRAL BANK OF INDIA LALITPUR, LALITPUR 61 61 0 61 18 0 43 0 0 0 0 61 0 56 4 1 56 55 1 2
69 CENTRAL BANK OF INDIA BAD, MATHURA 15 15 0 11 0 0 11 4 1 2 1 11 1 11 0 1 11 11 0 2
70 CENTRAL BANK OF INDIA GMC TIRWA KANNAUJ, KANNAUJ 230 230 0 226 209 0 17 4 2 0 2 226 2 228 0 0 228 228 0 2
71 CENTRAL BANK OF INDIA KARJAHA, GORAKHPUR 15 15 0 15 12 0 3 0 0 0 0 15 0 14 0 1 14 13 1 2
72 CENTRAL BANK OF INDIA SUHAWAL, AYODHYA 4 4 0 4 2 0 2 0 0 0 0 4 0 2 0 2 2 2 0 2
73 CENTRAL BANK OF INDIA PAYAGPUR, BEHRAICH 42 42 0 37 3 0 34 5 2 1 2 37 2 39 0 0 39 39 0 2
74 CENTRAL BANK OF INDIA TAJPUR TARSAULI, KANPURDEHAT 33 33 0 33 21 1 11 0 0 0 0 33 0 31 0 2 31 31 0 2
75 CENTRAL BANK OF INDIA SONARI, DEORIA 8 8 0 8 1 0 7 0 0 0 0 8 0 7 0 1 7 6 1 2
76 CENTRAL BANK OF INDIA INDUPUR, DEORIA 12 12 0 12 6 0 6 0 0 0 0 12 0 12 0 0 12 10 2 2
77 CENTRAL BANK OF INDIA BAKSHI KA TALAB, LUCKNOW 8 8 0 8 7 0 1 0 0 0 0 8 0 5 1 2 5 5 0 2
78 CENTRAL BANK OF INDIA BABURI, CHANDAULI 28 28 0 24 10 0 14 4 1 2 1 24 1 25 0 0 25 24 1 2
79 CENTRAL BANK OF INDIA BURAHDANA, AURAYA 34 34 0 34 30 2 2 0 0 0 0 34 0 32 0 2 32 32 0 2
80 CENTRAL BANK OF INDIA KAPTANGANJ, KUSHINAGAR 12 12 0 12 1 0 11 0 0 0 0 12 0 10 0 2 10 10 0 2
81 CENTRAL BANK OF INDIA JARODA, MUZAFFARNAGAR 92 92 0 91 36 0 55 1 0 0 1 91 0 91 0 0 91 90 1 2
82 CENTRAL BANK OF INDIA KAMLABAD, LUCKNOW 7 7 0 7 2 0 5 0 0 0 0 7 0 5 0 2 5 5 0 2
83 CENTRAL BANK OF INDIA PRATAPGARH, PRATAPGARH 21 21 0 19 4 2 13 2 0 2 0 19 0 11 6 2 11 11 0 2
84 CENTRAL BANK OF INDIA SAHASWAN, BADAUN 38 38 0 37 15 0 22 1 0 1 0 37 0 35 0 2 35 35 0 2
85 CENTRAL BANK OF INDIA NAGPURA, BALLIA 50 50 0 48 2 2 44 2 0 0 2 48 0 48 0 0 48 48 0 2
86 CENTRAL BANK OF INDIA NANDNAGAR, BASTI 28 28 0 26 3 4 19 2 0 0 2 26 0 26 0 0 26 26 0 2
87 CENTRAL BANK OF INDIA M S BAHAR, HARDOI 12 12 0 12 7 0 5 0 0 0 0 12 0 11 0 1 11 10 1 2
88 CENTRAL BANK OF INDIA KUMS, ETAWAH 27 27 0 26 12 0 14 1 0 1 0 26 0 24 0 2 24 24 0 2
89 CENTRAL BANK OF INDIA AMAULI, FATEHPUR 13 13 0 13 5 0 8 0 0 0 0 13 0 12 0 1 12 11 1 2
90 CENTRAL BANK OF INDIA AMAPUR, KASGANJ 48 48 0 48 41 0 7 0 0 0 0 48 0 46 0 2 46 46 0 2
91 CENTRAL BANK OF INDIA JAKHLAUN, LALITPUR 49 49 0 49 10 0 39 0 0 0 0 49 0 46 1 2 46 46 0 2
92 CENTRAL BANK OF INDIA REXWAR, KAUSHAMBHI 64 64 0 62 58 3 1 2 0 2 0 62 0 62 0 0 62 60 2 2
93 CENTRAL BANK OF INDIA MAHUWA BUJURG, KUSHINAGAR 9 9 0 4 1 0 3 5 2 1 2 4 2 6 0 0 6 6 0 2
94 CENTRAL BANK OF INDIA DILASIGANJ, AYODHYA 34 34 0 34 34 0 0 0 0 0 0 34 0 34 0 0 34 32 2 2
95 CENTRAL BANK OF INDIA FARRUKHABAD, FARRUKHABAD 4 4 0 4 1 0 3 0 0 0 0 4 0 2 0 2 2 2 0 2
96 CENTRAL BANK OF INDIA GODHI, MORADABAD 38 38 0 38 5 3 30 0 0 0 0 38 0 36 0 2 36 36 0 2
97 CENTRAL BANK OF INDIA BHOPA, MUZAFFARNAGAR 145 145 0 144 36 0 108 1 0 0 1 144 0 143 0 1 143 143 0 2
98 CENTRAL BANK OF INDIA NAWALPUR, DEORIA 3 3 0 3 1 0 2 0 0 0 0 3 0 3 0 0 3 1 2 2
99 CENTRAL BANK OF INDIA ARAUL, KANPURNAGAR 48 48 0 47 42 0 5 1 0 0 1 47 0 47 0 0 47 46 1 2
100 CENTRAL BANK OF INDIA SOHRAUNA, KUSHINAGAR 47 47 0 45 28 0 17 2 1 1 0 45 1 44 0 2 44 44 0 2
101 CENTRAL BANK OF INDIA RANIGANJ, PRATAPGARH 2 2 0 2 0 0 2 0 0 0 0 2 0 0 0 2 0 0 0 2
102 CENTRAL BANK OF INDIA ROSAYA BAZAR, SANTKABIRNAGAR 36 36 0 36 27 0 9 0 0 0 0 36 0 34 0 2 34 34 0 2
103 CENTRAL BANK OF INDIA UDAIPUR, SIDHARTHNAGAR 22 22 0 22 2 4 16 0 0 0 0 22 0 22 0 0 22 20 2 2
104 CENTRAL BANK OF INDIA DEOMAI, UNNAO 49 49 0 48 44 0 4 1 1 0 0 48 1 48 0 1 48 48 0 1
105 CENTRAL BANK OF INDIA RMCH, BAREILLY 9 9 0 8 1 0 7 1 0 0 1 8 0 8 0 0 8 8 0 1
106 CENTRAL BANK OF INDIA MANZOL, SAHARANPUR 89 89 0 89 57 0 32 0 0 0 0 89 0 88 0 1 88 88 0 1
107 CENTRAL BANK OF INDIA CHARRA, ALIGARH 34 34 0 34 20 1 13 0 0 0 0 34 0 31 2 1 31 31 0 1
108 CENTRAL BANK OF INDIA ANAJMANDI, ETAWAH 9 9 0 8 3 0 5 1 1 0 0 8 1 9 0 0 9 8 1 1
109 CENTRAL BANK OF INDIA KHUDKHUNDU, DEORIA 17 17 0 17 9 1 7 0 0 0 0 17 0 17 0 0 17 16 1 1
110 CENTRAL BANK OF INDIA BAROUR, BADAUN 75 75 0 75 24 0 51 0 0 0 0 75 0 74 0 1 74 74 0 1
111 CENTRAL BANK OF INDIA LILWAL, HARDOI 36 36 0 36 16 0 20 0 0 0 0 36 0 36 0 0 36 35 1 1
112 CENTRAL BANK OF INDIA LAXMANPUR, PRATAPGARH 8 8 0 8 5 0 3 0 0 0 0 8 0 8 0 0 8 7 1 1
113 CENTRAL BANK OF INDIA JOGIA, MAHARAJGANJ 37 37 0 37 15 0 22 0 0 0 0 37 0 36 0 1 36 36 0 1
114 CENTRAL BANK OF INDIA REOTI, BALLIA 8 8 0 8 1 0 7 0 0 0 0 8 0 7 0 1 7 7 0 1
115 CENTRAL BANK OF INDIA KAUNTEY NAGAR, DEORIA 11 11 0 11 0 0 11 0 0 0 0 11 0 11 0 0 11 10 1 1
116 CENTRAL BANK OF INDIA YUSUFPUR PIPALHERA, MUZAFFARNAGAR 69 69 0 69 37 5 27 0 0 0 0 69 0 68 0 1 68 68 0 1
117 CENTRAL BANK OF INDIA PIPRAKANAK, KUSHINAGAR 2 2 0 2 1 0 1 0 0 0 0 2 0 1 0 1 1 1 0 1
118 CENTRAL BANK OF INDIA PAIKOLI, DEORIA 15 15 0 14 1 1 12 1 1 0 0 14 1 14 0 1 14 14 0 1
119 CENTRAL BANK OF INDIA AMKHERA, JALAUN 56 56 0 55 8 0 47 1 0 0 1 55 0 55 0 0 55 55 0 1
120 CENTRAL BANK OF INDIA SANTHA, SANTKABIRNAGAR 17 17 0 15 14 0 1 2 2 0 0 15 2 16 0 1 16 16 0 1
121 CENTRAL BANK OF INDIA AKBARPUR, ETAWAH 26 26 0 26 3 0 23 0 0 0 0 26 0 25 0 1 25 25 0 1
122 CENTRAL BANK OF INDIA MITHAURA, MAHARAJGANJ 68 68 0 68 20 0 48 0 0 0 0 68 0 67 0 1 67 67 0 1
123 CENTRAL BANK OF INDIA MUBARAKPUR, AZAMGARH 1 1 0 1 0 0 1 0 0 0 0 1 0 1 0 0 1 0 1 1
124 CENTRAL BANK OF INDIA BILHAUR, KANPURNAGAR 76 76 0 76 55 0 21 0 0 0 0 76 0 76 0 0 76 75 1 1
125 CENTRAL BANK OF INDIA SASNI, HATHRAS 40 40 0 39 24 0 15 1 1 0 0 39 1 39 0 1 39 39 0 1
126 CENTRAL BANK OF INDIA ACHALDA, AURAYA 27 27 0 25 13 3 9 2 0 1 1 25 0 25 0 0 25 25 0 1
127 CENTRAL BANK OF INDIA RATH, HAMIRPUR 107 107 0 107 18 0 89 0 0 0 0 107 0 106 0 1 106 106 0 1
128 CENTRAL BANK OF INDIA MATHAULI, KUSHINAGAR 6 6 0 6 1 0 5 0 0 0 0 6 0 5 0 1 5 5 0 1
129 CENTRAL BANK OF INDIA BHENSAL, AURAYA 8 8 0 6 1 0 5 2 1 0 1 6 1 7 0 0 7 7 0 1
130 CENTRAL BANK OF INDIA RAYA, MATHURA 44 44 0 42 13 0 29 2 1 1 0 42 1 42 0 1 42 42 0 1
131 CENTRAL BANK OF INDIA BAKEWAR, ETAWAH 21 21 0 21 14 0 7 0 0 0 0 21 0 21 0 0 21 20 1 1
132 CENTRAL BANK OF INDIA BAHERI, BAREILLY 34 34 0 34 32 0 2 0 0 0 0 34 0 24 9 1 24 24 0 1
133 CENTRAL BANK OF INDIA ACHALPUR, ETAH 51 51 0 51 29 0 22 0 0 0 0 51 0 50 0 1 50 50 0 1
134 CENTRAL BANK OF INDIA PURABHADUR, HARDOI 21 21 0 21 12 0 9 0 0 0 0 21 0 21 0 0 21 20 1 1
135 CENTRAL BANK OF INDIA KORA JAHANABAD, FATEHPUR 23 23 0 22 9 0 13 1 0 0 1 22 0 22 0 0 22 22 0 1
136 CENTRAL BANK OF INDIA NANPARA, BEHRAICH 82 82 0 82 14 1 67 0 0 0 0 82 0 76 5 1 76 76 0 1
137 CENTRAL BANK OF INDIA BANSKH_BANSKHERA, KHERI 31 31 0 31 26 2 3 0 0 0 0 31 0 30 0 1 30 30 0 1
138 CENTRAL BANK OF INDIA IBRAHIMPATTI, BALLIA 28 28 0 28 24 2 2 0 0 0 0 28 0 28 0 0 28 27 1 1
139 CENTRAL BANK OF INDIA PHARENDRA, MAHARAJGANJ 22 22 0 22 7 1 14 0 0 0 0 22 0 21 0 1 21 21 0 1
140 CENTRAL BANK OF INDIA BITHOOR, KANPURNAGAR 13 13 0 13 8 1 4 0 0 0 0 13 0 13 0 0 13 12 1 1
141 CENTRAL BANK OF INDIA NAWANAGAR, BALLIA 11 11 0 11 3 0 8 0 0 0 0 11 0 11 0 0 11 10 1 1
142 CENTRAL BANK OF INDIA BARHAJ, DEORIA 12 12 0 12 4 0 8 0 0 0 0 12 0 11 0 1 11 11 0 1
143 CENTRAL BANK OF INDIA BHAUPUR, KANPURDEHAT 20 20 0 20 6 0 14 0 0 0 0 20 0 19 0 1 19 19 0 1
144 CENTRAL BANK OF INDIA TAMKOLI, ALIGARH 154 154 0 152 83 1 68 2 0 1 1 152 0 152 0 0 152 152 0 1
145 CENTRAL BANK OF INDIA RANIGANJ BAZAR, BALLIA 5 5 0 5 1 0 4 0 0 0 0 5 0 5 0 0 5 4 1 1
146 CENTRAL BANK OF INDIA MADAR BINDWALIYA, KUSHINAGAR 27 27 0 26 8 0 18 1 0 0 1 26 0 26 0 0 26 26 0 1
147 CENTRAL BANK OF INDIA HATA, KUSHINAGAR 16 16 0 16 9 0 7 0 0 0 0 16 0 15 0 1 15 15 0 1
148 CENTRAL BANK OF INDIA JAMALNAGAR BHAINS, AGRA 82 82 0 82 30 0 52 0 0 0 0 82 0 80 1 1 80 80 0 1
149 CENTRAL BANK OF INDIA NAUGAWAN, AURAYA 79 79 0 79 35 0 44 0 0 0 0 79 0 78 1 0 78 77 1 1
150 CENTRAL BANK OF INDIA BIDHUNA, AURAYA 28 28 0 28 7 0 21 0 0 0 0 28 0 26 1 1 26 26 0 1
151 CENTRAL BANK OF INDIA KHEMADEI, DEORIA 10 10 0 10 1 0 9 0 0 0 0 10 0 9 0 1 9 9 0 1
152 CENTRAL BANK OF INDIA KHATAULI, MUZAFFARNAGAR 12 12 0 12 8 0 4 0 0 0 0 12 0 11 0 1 11 11 0 1
153 CENTRAL BANK OF INDIA CHARTHAWAL, MUZAFFARNAGAR 68 68 0 66 43 0 23 2 1 0 1 66 1 67 0 0 67 67 0 1
154 CENTRAL BANK OF INDIA URAWA BAZAR, GORAKHPUR 18 18 0 18 16 0 2 0 0 0 0 18 0 18 0 0 18 17 1 1
155 CENTRAL BANK OF INDIA BUDHHA INTER COLLEGE, KUSHINAGAR 1 1 0 1 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 1
156 CENTRAL BANK OF INDIA HANUMANGARHI, MAHARAJGANJ 36 36 0 36 14 0 22 0 0 0 0 36 0 36 0 0 36 35 1 1
157 CENTRAL BANK OF INDIA TARUN, AYODHYA 24 24 0 24 24 0 0 0 0 0 0 24 0 23 1 0 23 22 1 1
158 CENTRAL BANK OF INDIA ROBERTSGANJ, SONBHADRA 15 15 0 14 14 0 0 1 0 0 1 14 0 14 0 0 14 14 0 1
159 CENTRAL BANK OF INDIA SOHAON, BALLIA 8 8 0 8 0 0 8 0 0 0 0 8 0 7 0 1 7 7 0 1
160 CENTRAL BANK OF INDIA GYANPUR, BHADOHI 8 8 0 8 3 1 4 0 0 0 0 8 0 7 0 1 7 7 0 1
161 CENTRAL BANK OF INDIA DEOBAND, SAHARANPUR 39 39 0 39 14 0 25 0 0 0 0 39 0 38 0 1 38 38 0 1
162 CENTRAL BANK OF INDIA KAITHAULI, BALLIA 10 10 0 10 0 0 10 0 0 0 0 10 0 9 0 1 9 9 0 1
163 CENTRAL BANK OF INDIA NEOLIFARM, KASGANJ 136 136 0 134 69 2 63 2 2 0 0 134 2 134 1 1 134 134 0 1
164 CENTRAL BANK OF INDIA KHADDA, KUSHINAGAR 74 74 0 71 39 1 31 3 1 2 0 71 1 60 12 0 60 59 1 1
165 CENTRAL BANK OF INDIA SHABGA, BAGPAT 92 92 0 92 43 0 49 0 0 0 0 92 0 91 0 1 91 91 0 1
166 CENTRAL BANK OF INDIA MAU, MAU 5 5 0 5 3 2 0 0 0 0 0 5 0 5 0 0 5 5 0 0
167 CENTRAL BANK OF INDIA SIKANDERPUR, BALLIA 5 5 0 5 0 0 5 0 0 0 0 5 0 5 0 0 5 5 0 0
168 CENTRAL BANK OF INDIA CHOWK ALLAHABAD, PRAYAGRAJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
169 CENTRAL BANK OF INDIA BANSKHERA, KHERI 4 4 0 4 2 0 2 0 0 0 0 4 0 4 0 0 4 4 0 0
170 CENTRAL BANK OF INDIA SVJIC LALITPUR, LALITPUR 10 10 0 10 1 1 8 0 0 0 0 10 0 10 0 0 10 10 0 0
171 CENTRAL BANK OF INDIA S G J SANSTHAN, AMBEDKARNAGAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
172 CENTRAL BANK OF INDIA BABATPUR, VARANASI 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
173 CENTRAL BANK OF INDIA KARNAILGANJ, GONDA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
174 CENTRAL BANK OF INDIA MURADGANJ, AURAYA 12 12 0 12 11 0 1 0 0 0 0 12 0 12 0 0 12 12 0 0
175 CENTRAL BANK OF INDIA 2665, AYODHYA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
176 CENTRAL BANK OF INDIA LANKA, VARANASI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
